![]() |
San Francisco, California | |||
| USA | ||||
Photography Notes
How A Digital Camera Works, How To Take (Good) Pictures, ...
This page created to remind myself of some things, and maybe help you too.
In the beginning, I shot pictures in Auto mode; if the picture didn't turn out, then it wasn't meant to be. However there are two reasons NOT to use Auto mode:
Admittedly, many cameras these days have so many scene modes that manual-er modes are often not necessary. Still, have you ever tried to get a good picture of the moon using auto mode?
Camera and/or photographer defines two classes of settings:
Shutter opens, light passes through a variable size opening in the lens and hits a sensor for a while which creates an increasingly exposed image until the shutter closes. How long a while needs to be depends on amount of light getting through the opening & sensor sensitivity. Which things are in focus depends on focus distance, zoom setting, and size of the opening. These are the only things that determine the raw image the sensor produces. Everything else is applied by a computer afterward.
Class 2 settings are applied. This may be done in-camera, or in higher-end models this step may be postponed until the picture has been copied to a computer. In any case, limited adjustments may be made by computer.
| Class 1 Settings | A term I made up - camera settings that determine raw image, namely: Aperture, Shutter Speed, ISO, Focus. |
| Class 2 Settings | Camera settings applied to the raw image to make a JPEG. e.g. white balance, color profile, sharpening. |
| Focus Distance | There is exactly one thin plane of focus at a certain distance from the camera. Everything at that distance will be in maximum focus, everything nearby distance-wise will be slightly out of focus, everything much nearer or much farther away will be way out of focus. |
| Depth-Of-Field | The rate at which things at growing distances from the focus distance become out of focus. The greater the depth-of-field the slower the rate, meaning more things are more in focus. Depth of field is defined by actual focal length (not equivalent focal length), aperture, and focus distance. Point-n-shoots have much shorter focal lengths, which is why they are biased toward greater depth of field. |
| Selective Focus | The opposite of great depth of field, meaning as things are further from the focus distance they become out of focus rapidly, so fewer things are in focus. |
| Point-n-shoot | Compact all-electronic cameras with fixed lenses and great depth-of-field. Pictures are most often shot using the LCD, although some have electronic viewfinders. |
| DSLR | Digital versions of the old film cameras using Single-Lens-Reflex technology - they have more selective focus. Pictures are most often shot looking through an optical viewfinder, although some allow focusing/picture taking while looking at the LCD. |
| High ISO | Uping the gain on the sensors pixel amplifiers, resulting in faster shutter speeds, but more noise. |
| Low ISO | Reduced gain on the sensors pixel amplifiers resulting in cleaner pictures, but reduced shutter speeds. |
| Aperture | Size of opening in lens through which picture light passes. Note: Lenses perform best in the middle. Wide-open causes chromatic aberration and softening and stuff. Stopping down causes diffraction resulting in softening, loss of light, and stuff. The optimal range depends on the camera and the lens. |
| Stop Down | Decrease aperture (larger f-stop numbers). |
| Photograph Quality | After editing, subjective. Measured by emotional response of person viewing. Depends primarily on the shot, and secondarily on image quality and post-processing. |
| Raw Image Quality | Pre-editing, objective. Measured scientifically. Includes sharpness/resolution/detail, cleanliness/noise, color contrast/saturation/accuracy, dynamic range. |
The primary determiners of image quality, assuming you've got the camera steady enough, exposed properly, and properly focused..., are:
Secondary things:
Many people have the impression that camera & lens are the biggest factors that determine image quality. That is not altogether true. Under good conditions, try shooting a picture with a $300 compact and also with a $2000 DSLR and compare; the image quality may not be much different. The biggest advantages in a $2000 DSLR over a $300 compact is that you can get a good picture under more conditions; that, and selective focus.
Caused by reflection of camera flash from back of eye, through the pupil. Humans reflect more red light, deer reflect more blue light, ... same phenomenon.
Assuming there isn't enough non-Flash light to get the picture (consider bringing in more light or upping the ISO and skipping the flash...):
Have fun, and let the magic happen!
The End
| Static content updated 2009-04-02 | Copyright 2007 - robcole.com - all rights reserved. | Dynamic content updated 03:03:43 PM |